[nd.gov - The Official Portal for North Dakota State Government]
[North Dakota: Legendary. Follow the trail of legends]
Student Loans of North Dakota

Investments & Trusts
Lending Services
Retail & Operations
Student Loans
My Account
About Bank of North DakotaContact Bank of North DakotaNews & EventsSearch SLNDBank of North Dakota HomeHome

College & Grad Students
Career Forecasts · Types of Financial Aid · Applying for Financial Aid · Completing the FAFSA · Repayment · What happens if I don't make my payments? · Borrowers Guide · Tax Incentives and Alternatives · College Related Links · Credit Card Do's and Don'ts · Creating a Budget
2006-2007 Estimated On-Campus Budgets for Resident Dependent Students to Attend South Dakota Schools
Code College Tuition & Fees Books & Supplies Room & Board Total
003458 Augustana College $19,986 $800 $5,472 $26,2585
014945 Black Hills Beauty College (Rapid City & Sioux Falls) $8,290 $1,000 $6,5003 $15,7905
003459 Black Hills State University $6,604 $800 $3,986 $11,3905
E00776 Colorado Technical University - Sioux Falls $10,815 $1,125 3 $11,9405
003463 Dakota State University $6,6671, 2 $850 $3,863 $11,3805
003461 Dakota Wesleyan University $16,650 $920 $5,000 $22,5705
016231 Headlines Academy of Cosmetology $7,785 $1,000 3 $8,7855
016231 Headlines Academy of Massage $5,700 $1,000 3 $6,7005
015000 Kilian Community College $6,1801 $850 $3,7503 $10,7805
005309 Lake Area Technical Institute $3,550 $700 $3,8003 $8,0505
014303 Lower Brule Community College $2,760 $800 3 $3,5605
008284 Mitchell Technical Institution $3,550 $900 $3,400 $7,8505
003465 Mount Marty College $16,582 $800 $4,958 $22,3405
004057 National American University $9,0008 $1,200 $4,443 $14,6435
G04056 North American Baptist Seminary $12,0959 $800 $5,2004 $18,0955
003466 Northern State University $6,5632 $850 $4,103 $11,5165
014659 Oglala Lakota College $2,396 $600 $5,4003 $8,3965
003467 Presentation College $12,300 $1,000 $4,775 $18,0755
003467 Presentation College - Lakota Campus $12,300 $1,000 3 $13,3005
014303 Sinte Gleska University $2,820 $500 $5,700 $9,0205
016080 Sisseton Wahpeton Community College $3,190 $600 $3,000 $6,7905
003470 South Dakota School of Mines & Technology $6,5201, 2 $1,000 $4,4107 $11,9305
003471 South Dakota State University $6,2432 $936 $4,482 $11,6615
008285 Southeast Technical Institute $3,600 $950 $5,800 $10,3505
010138 Stewart School $7,990 $840 3 $8,8305
03469 University of Sioux Falls $16,720 $800 $5,100 $22,6205
003474 University of South Dakota $6,6802 $800 $4,468 $11,9485
010170 Western Dakota Technical Institute $3,5701 $800 $5,9683 $10,3385

Note: Cost may be different for specialized programs. Cost are estimates. Please contact the school of your choice for actual costs of attendance.

1 Based on 30 semester hours of credit.
2 Based on Western Undergraduate Exchange tuition rates.
3 School does not have dorm facilities.
4 One bedroom, no meal plan provided.
5 Totals do not include Personal and Recreation or Miscellaneous costs which range from $800 to $7,000, but average approximately $2,800.
7 Room & Board with new dorm rooms is higher. Call (605) 394-2348 for room rates.
8 Based on 12 credits for three quarters (fall, winter, and spring).
9Graduate Program, $450 per credit up to $5,000 max per semester + average annual fees of $95.

These budgets are estimates for the 2006-2007 school year, and are used for awarding financial aid. The information was furnished by each institution's financial aid office. These are subject to change. Students are encouraged to compare program curricula before making a decision on which school to attend. Check with each financial aid office to determine your specific budget based upon residency status or reciprocity agreements. Since costs vary from school to school, students should not use the budgets solely for determining which school they will attend.

COLLEGE INFORMATION SERVICE
SLND @ Bank of North Dakota
1-800-554-2717 or 701-328-5835
bndsl@nd.gov

Top

Investments & Trust | Lending Services | Retail & Operations | Student Loans | Privacy Statement | USA Patriot Act | About BND | Contact Us | News & Events | Site Map | BND Home | Home | Disclaimer |

© 2007 Bank of North Dakota. All rights reserved.